Logbook Sailing Yacht JoHo journey 2014

 

date of departure

time of departure
place of departure
date of arrival
time of arrival
place of arrival
coordinates of arrival
miles
03-01-2014 13.00 Lagoon de Marigot 03-01-2014 13.30 Colline Nettle, Lagoon (St Martin) 18°03,5' N - 63°06,7' W 1,3
05-01-2014 07.45 Colline Nettle 05-01-2014 07.55 Airport, Lagoon (St Maarten) 18°02,7' N - 63°05,2' W 0,9
05-01-2014 10.12 Airport 05-01-2014 10.29 Lagoon de Marigot (St Martin) 18°02,7' N - 63°05,9' W 0,9
14-01-2014 09.45 Lagoon de Marigot 14-01-2014 10.00 Simpson Lagoon (St Maarten) 18°02,3' N - 63°05,6' W 0,8
14-01-2014 10.30 Simpson Lagoon 14-01-2014 14.03 Road Bay (Anguilla) 18°02,1' N - 63°05,6' W 16,1
20-01-2014 09.35 Road Bay 20-01-2014 14.30 Tintamare (St Martin) 18°06,9' N - 62°59,4' W 19,9
20-01-2014 15.40 Tintamare 20-01-2014 16.30 Grand Case 18°06,4' N - 63°03,3' W 5,8
23-01-2014 07.55 Grand Case 23-01-2014 08.50 Marigot Bay 18°03,8' N - 63°06,0' W 4,1
23-01-2014 09.25 Marigot Bay 23-01-2014 15.11 Wells Bay (Saba) 17°38,4' N - 63°15,3' W 31,0
25-01-2014 09.00 Wells Bay 25-01-2014 13.30 Simpson Bay (St Maarten) 18°02,0' N - 63°05,8' W 25,5
25-01-2014 15.00 Simpson Bay 25-01-2014 15.20 Simpson Lagoon 18°02,3' N - 63°05,6' W 0,6
26-01-2014 17.15 Simpson Lagoon 26-01-2014 17.30 Lagoon de Marigot (St Martin) 18°02,7' N - 63°05,9' w 0,5
11-03-2014 08.15 Lagoon de Marigot 11-03-2014 08.25 Simpson Lagoon (St Maarten) 18°02,0' N - 63°05,8 W 0,5
12-03-2014 10.30 Simpson lLgoon 12-03-2014 11.48 Samana Bay 18°03,3' N - 63°08,4 W 3,8
12-03-2014 17.30 Samana Bay 13-03-2014 11.10 Benures Bay, Norman Island (BVI) 18°19,3' N - 64°36,3 W 81,0
14-03-2014 12.06 Benures Bay 14-03-2014 17.09 Druif Bay, Water Island (USVI) 18°19,0' N - 64°57,5 W 22,4
15-03-2014 07.55 Druif bay 15-03-2014 13.55 Ensenada Honda, Culebra (PR) 18°18,2' N - 65°17,9 W 20,4
17-03-2014 10.30 Ensenada Honda 17-03-2014 15.45 Pta Bermudes, Vieques 18°06,6' N - 65°34,6 W 25,5
18-03-2014 07.30 Pta Bermudes 18-03-2014 16.50 Cayo Mata 17°57,0' N - 66°18,0 W 44,4
18-03-2014 17.00 Cayo Mata 18-03-2014 17.20 Salinas (Puerto Rico) 17°57,3' N - 66°17,5 W 1,13
31-03-2014 08.50 Salinas 31-03-2014 18.00 Pta Jacinto 17°56,8' N - 66°52,5 W 38,7
01-04-2014 07.42 Pta Jacinto 01-04-2014 14.55 Boqueron 18°01,2' N - 67°10,5 W 29,7
02-04-2014 07.50 Boqueron 04-04-2014 14.50 Big Sand Cay (Turks & Caicos) 21°11,7' N - 71°14,9 W 326,4
05-04-2014 07.45 Big Sand Cay 05-04-2014 14.00 Little Ambergris Cay 21°18,9' N - 71°42,1 W 31,0
06-04-2014 07.42 Little Ambergris Cay 06-04-2014 19.15 Company Point, West Caicos 21°41,6' N - 72°28,0 W 59,8
07-04-2014 05.25 Company Point 07-04-2014 15.45 Abrahams Bay, Mayaguana (Bahamas) 22°21,6' N - 72°59,1 W 54,2
12-04-2014 07.50 Abrahams Bay 13-04-2014 17.25 Port Nelson, Rum Cay 23°38,4' N - 74°50,4 W 136,2
14-04-2014 07.50 Port Nelson 14-04-2014 13.40 Conception Island 23°51,1' N - 75°07,2 W 25,0
17-04-2014 08.12 Conception Island 17-04-2014 13.15 Calabash bay, Long Island 23°38,1' N - 75°20,3 W 20,8
18-04-2014 08.20 Calabash Bay 18-04-2014 14.10 Stocking Island, Exumas 23°31,0' N - 75°45,4 W 24,9
19-04-2014 10.10 Stocking Island 19-04-2014 10.32 George Town, Great Exuma 23°30,5' N - 75°46,2 W 1,2
21-04-2014 09.10 George Town 21-04-2014 09.40 Goat Cay South, Great Exuma 23°31,2' N - 75°46,9 W 0,3
24-04-2014 08.30 Goat Cay South 24-04-2014 15.45 Pudding Point, Barraterre 23°43,0' N - 76°04,5 W 22,1
25-04-2014 08.00 Pudding Point 25-04-2014 19.19 Jack's Bay, Great Guana Cay 24°02,6' N - 76°22,9 W 35,6
26-04-2014 09.15 Jack's Bay 26-04-2014 11.12 Black Point Settlement, Great Guana Cay 24°05,9' N - 76°24,2 W 3,8
27-04-2014 12.20 Black Point Settlement 27-04-2014 15.38 Big Majors Cay 24°11,2' N - 76°27,6 W 9,2
29-04-2014 08.10 Staniel Cay 29-04-2014 15.15 Norman's Cay 24°36,2' N - 76°49,2 W 36,8
30-04-2014 07.45 Norman's cay 30-04-2014 14.50 Nassau, New Provindence 25°04,5' N - 77°18,7 W 41,2
01-05-2014 00.15 Nassau 02-05-2014 14.30 West Palm Beach, Florida (USA) 26°46,1' N - 80°02,6 W 199,1
02-05-2015 14.50 West Palm Beach 02-05-2014 16.03 Lake Worth, Florida 26°50,3' N - 80°03,3 W 4,9
12-5-2014 07.30 Lake Worth 12-05-2014 18.55 Fort Pierce 27°28,1' N - 80°19,4 W  
13-05-2014 07.25 Fort Pierce 13-05-2014 17.00 Dragon Pt, Melbourne 28°08,2' N - 80°36,4 W  
19-05-2014 08.18 Dragon Pt 19-05-2014 17.50 Kennedy Space Center 27°33,5' N - 80°44,7 W  
22-05-2014 09.20 Kennedy Space Center 22-05-2014 18.45 New Smyrna Beach 29°00,9' N - 80°54,7 W  
23-05-2014 08.10 New Smyrna Beach 23-05-2014 19.50 Beverly Beach 29°31,5' N - 81°09,2 W  
24-05-2014 07.30 Beverly Beach 24-05-2014 15.30 St Augustine 29°53,3' N - 81°18,3 W  
28-05-2014 12.30 St Augustine 28-05-2014 16.05 Pine Island 30°03,0' N - 81°21,9 W  
29-05-2014 06..55 Pine Island 29-05-2014 19.15 Exchange Island 30°19,3' N - 81°36,9 W  
02-06-2014 11.25 Exhange Island 02-06-2014 12.40 Jacksonville Landing 30°19,5' N - 81°39,6 W  
04-06-2014 12.10 Jacksonville Landing 04-06-2014 19.00 Green Cove Springs 29°59,1' N - 81°38,5 W  

Vanaf 01 January tot en met 11 juni is JoHo ons huis geweest. In deze tijd hebben we 1.407,43 mijlen afgelegd.