Logbook Sailing Yacht JoHo journey 2008

date of departure

time of departure
place of departure
date of arrival
time of arrival
place of arrival
coordinates of arrival
miles
04-01-2008  08.50  Miami (USA)   04-01-2008  12.25  Key Biscayne 25°41 N - 80°10 W 8,0
05-01-2008  08.50  Key Biscayne 05-01-2008  16.47  Black Sound, Key Largo 25°08 N - 80°24 W 37,8
06-01-2008  09.50 Black Sound, Key Largo 06-01-2008  10.50 Key Largo 25°05 N - 80°2' W 5,9
26-01-2008 12.50 Key Largo 26-01-2008  18.43 Pumpkin Island  25°19 N - 80°17 W 18,9
27-01-2008 02.11 Pumpkin Island 27-01-2008 14.14 Bimini, N-Bimini Island (Bahamas) 25°43 N - 79°17 W 59,9
28-01-2008 12.00 Bimini 29-01-2008 14.30 Morgan's Bluff, Andros island 25°10 N - 78°01 W 83,9
30-01-2008 09.25 Morgan's Bluff 30-01-2008 17.25 West Bay, New Providence Island 25°10 N - 78°01 W 28,9
02-02-2008 06.50 West Bay 02-02-2008 18.08 Allen's Cay , Exuma's 24°45 N - 76°5' W  46,3
03-02-2008  10.10 Allen's Cay 03-02-2008 12.54 Norman's Cay, 24°36 N - 76°49 W 12,0
04-02-2008 07.33 Norman's Cay 04-02-2008 19.05 Black Point Settlement, 25°06 N - 76°24 W 44,2
07-02-2008 06.30  Black Point Settlement 07-02-2008 18.28 Cat Island 25°19 N - 75°28 W 54,0
08-02-2008 06.37 Cat Island 08-02-2008 08.08 New Bright, Cat Island 25°17 N - 75°25 W 6,9
09-02-2008 13.00 New Bright 09-02-2008 14.55 Hawks Nest Point 24°09 N - 75°31 W 9,5
10-02-2008 12.00 Hawks Nest Point 11-02-2008 08.05 French Wells, Crooked Island 22°45 N - 74°18 W 109,7
11-02-2008 10.20 French Wells 11-02-2008 12.00 Pitts Town Landing 22°50 N - 74°21 W 7,7
12-02-2008 09.00 Pitts Town Landing 12-02-2008 15.12 Atwood Harbour, Acklins Island 22°43 N - 73°53 W 31,1
16-02-2008 08.05 Atwood Harbour 16-02-2008 14.20 Pitts Town Landing 22°50 N - 74°21 W 31,1
17-02-2008 06.55 Pitts Town Landing 17-02-2008 14.10 Clarence Town, Long Island 23°06 N - 74°57 W 39,6
18-02-2008 07.05 Clarence Town 18-02-2008 15.54 Calabash Bay 23°40 N - 75°21 W 46,1
20-02-2008 09.15 Calabash Bay 20-02-2008 13.07 Stocking Island, Exumas 23°31 N - 75°45 W 26,0
25-02-2008 10.45 Stocking Island 25-02-2008 11.10 Conch Rock 23°32 N - 75°47 W 2,9
28-02-2008 08.30 Conch Rock 28-02-2008 11.45 Rat Cay 23°44 N - 76°02 W 20,4
29-02-2008 10.00 Rat Cay 29-02-2008 10.16 Children's Bay Cay 23°44 N - 76°04 W 1,1
01-03-2008 08.45 Children's Bay Cay 01-03-2008 11.59 Musha Cay 23°53 N - 76°15 W 17,6
04-02-2008 10.00 Musha Cay 04-03-2008 10.28 Cave Cay 23°55 N - 76°17 W 1,4
05-03-2008 08.55 Cay Cay 05-03-2008 12.35 Staniel Cay 24°11 N - 76°27 W 20,5
07-03-2008 09.20 Staniel Cay 07-03-2008 12.15 White Bay Cay Warderick Wells 23°22 N - 76°36 W 15,4
09-03-2008 08.35 White Bay Cay 09-03-2008 12.53 Highborne Cay 24°43 N - 76°50 W 23,3
11-03-2008 07.10 Highborne Cay 11-03-2008 14.07 Nassau, New Providence 25°05 N - 77°20 W 37,3
18-03-2008 06.50 Nassau 18-03-2008 13.50 Frazers Hog Cay, Berry Islands 25°26 N - 77°50 W 36,7
22-03-2008 10.15 Frazers Hog Cay 22-03-2008 11.55 Chub Cay 25°24 N - 77°55 W 6,8
24-03-2008 09.45 Chub Cay 24-03-2008 17.45 Great Bahamas Bank 25°31 N - 78°41 W 42,7
25-03-2008 07.20 Great Bahamas Bank 25-03-2008 13.05 North Cat Cay 25°32 N - 79°16 W 31,5
26-03-2008 06.45 North Cat Cay 26-03-2008 16.58 Miami Beach 25°47 N - 80°09 W 54,7
01-04-2008 10.00 Miami Beach 01-04-2008 15.45 Elliott Cay 25°28 N - 80°13 W 23,1
02-04-2008 09.05 Elliott Cay 02-04-2008 14.40 Key Largo 25°06 N - 80°27 W 26,7
07-04-2008 08.30 Key Largo 07-04-2008 17.15 Oxfoot Bank 24°60 N - 81°01 W 40,7
08-04-2008 07.30 Oxfoot Bank 09-04-2008 05.15 San Carlos bank 26°25 N - 81°72 W 105,0
08-04-2008 09.00 San Carlos Bank 08-04-2008 15.20 Ft Meyers 26°41 N - 81°51 W 24,9
07-04-2008 07.45 Ft Meyers 07-04-2008 15.17 La Belle 26°46 N - 81°26 W 25,2
11-04-2008 06.40 La Belle 11-04-2008 13.00 Moore Haven 26°49 N - 81°06 W 19,1

Vanaf 01 Januari tot en met 14 april is JoHo ons huis geweest. In deze tijd hebben we 1284,5 mijlen afgelegd.